County: Schuylkill


Zip code County
Code
MSA
Code
City State
18211 42107 0000 (missing name) Andreas Pennsylvania
17921 42107 0000 (missing name) Ashland Pennsylvania
17922 42107 0000 (missing name) Auburn Pennsylvania
18214 42107 0000 (missing name) Barnesville Pennsylvania
17923 42107 0000 (missing name) Branchdale Pennsylvania
17925 42107 0000 (missing name) Brockton Pennsylvania
18218 42107 0000 (missing name) Coaldale Pennsylvania
17929 42107 0000 (missing name) Cressona Pennsylvania
17930 42107 0000 (missing name) Cumbola Pennsylvania
18220 42107 0000 (missing name) Delano Pennsylvania
17931 42107 0000 (missing name) Frackville Pennsylvania
17932 42107 0000 (missing name) Frackville Pennsylvania
17933 42107 0000 (missing name) Friedensburg Pennsylvania
17934 42107 0000 (missing name) Gilberton Pennsylvania
17935 42107 0000 (missing name) Girardville Pennsylvania
17936 42107 0000 (missing name) Gordon Pennsylvania
17938 42107 0000 (missing name) Hegins Pennsylvania
18231 42107 0000 (missing name) Kelayres Pennsylvania
17941 42107 0000 (missing name) Klingerstown Pennsylvania
17942 42107 0000 (missing name) Landingville Pennsylvania
17943 42107 0000 (missing name) Lavelle Pennsylvania
17944 42107 0000 (missing name) Llewellyn Pennsylvania
17945 42107 0000 (missing name) Locustdale Pennsylvania
17946 42107 0000 (missing name) Lost Creek Pennsylvania
17948 42107 0000 (missing name) Mahanoy City Pennsylvania
17949 42107 0000 (missing name) Mahanoy Plane Pennsylvania
17951 42107 0000 (missing name) Mar Lin Pennsylvania
17952 42107 0000 (missing name) Mary D Pennsylvania
18237 42107 0000 (missing name) McAdoo Pennsylvania
17953 42107 0000 (missing name) Middleport Pennsylvania
17954 42107 0000 (missing name) Minersville Pennsylvania
17957 42107 0000 (missing name) Muir Pennsylvania
17959 42107 0000 (missing name) New Philadelphia Pennsylvania
17960 42107 0000 (missing name) New Ringgold Pennsylvania
18241 42107 0000 (missing name) Nuremberg Pennsylvania
18242 42107 0000 (missing name) Oneida Pennsylvania
17961 42107 0000 (missing name) Orwigsburg Pennsylvania
17963 42107 0000 (missing name) Pine Grove Pennsylvania
17964 42107 0000 (missing name) Pitman Pennsylvania
17965 42107 0000 (missing name) Port Carbon Pennsylvania
19549 42107 0000 (missing name) Port Clinton Pennsylvania
17901 42107 0000 (missing name) Pottsville Pennsylvania
18245 42107 0000 (missing name) Quakake Pennsylvania
17966 42107 0000 (missing name) Ravine Pennsylvania
17967 42107 0000 (missing name) Ringtown Pennsylvania
17968 42107 0000 (missing name) Sacramento Pennsylvania
17970 42107 0000 (missing name) Saint Clair Pennsylvania
17972 42107 0000 (missing name) Schuylkill Haven Pennsylvania
17974 42107 0000 (missing name) Seltzer Pennsylvania
17976 42107 0000 (missing name) Shenandoah Pennsylvania
18248 42107 0000 (missing name) Sheppton Pennsylvania
17979 42107 0000 (missing name) Summit Station Pennsylvania
18252 42107 0000 (missing name) Tamaqua Pennsylvania
17980 42107 0000 (missing name) Tower City Pennsylvania
17981 42107 0000 (missing name) Tremont Pennsylvania
17982 42107 0000 (missing name) Tuscarora Pennsylvania
17983 42107 0000 (missing name) Valley View Pennsylvania
17985 42107 0000 (missing name) Zion Grove Pennsylvania